Click here for printable document.
Dates | ||
---|---|---|
January 3 | January 17 | January 31 |
February 14 | February 28 | March 14 |
March 28 | April 11 | April 25 |
April 25 | May 9 | May 23 |
June 6 | June 20 | July 3 Wednesday |
July 18 | August 1 | August 15 |
August 29 | September 12 | September 26 |
October 10 | October 24 | November 7 |
November 21 | December 5 | December 19 |
Ferry refueling is on alternate Thursdays.
On fueling days there is a double 12:00 p.m. run from Lummi Island to Gooseberry Point. The 1:00 p.m. run from Lummi Island to Gooseberry Point is eliminated as well as the 1:10 p.m. run from Gooseberry Point to Lummi Island.
No additional runs will be made to clear the docks after the last posted run time. Please plan accordingly.